Split DC EV Charger CSD R3
600kW–960kW Split DC EV Charger | High-Power Liquid-Cooled EV Charging System for Commercial Fleets
Ultra-High Power Output
Modular & Scalable Design
Multi-Gun Charging Capability
Advanced Cooling System
Smart User Interface
Multiple Billing Options
Full Communication & Control
High Safety & Reliability
Industrial-Grade Build
CEVC 600KW–960KW Split DC charging pile—CE | |||||||
---|---|---|---|---|---|---|---|
Power | 600KW | 720KW | 800KW | 960KW | |||
Module | 30KW | 30KW | 40KW | 40KW | |||
Port | 10 | 12 | 10 | 12 | |||
machine | Size (W×D×H) | Host machine: 1550mm×1100mm×2000mm | Defense Lv. | IP54 (outdoors) | |||
Terminal: 400mm×290mm×1500mm | Cooling | Forced air cooling | |||||
weight | Host machine (modular): 960KW about (935 kg) | cable length | 3m, 5m (optional) | ||||
Terminal (Gun with charge): about (75 kg) / pc | Output terminal | 1 to 10, 12 (optional) | |||||
Installation type | Floor type | ||||||
input | AC input voltage | AC400V±10% (3P+N+PE) | frequency | 45Hz∼65Hz | |||
Phase line | L1, L2, L3, N, PE | Power factor | ≥0.98 | ||||
Current THD | <5% | ||||||
exportation | Rated output power | 600KW, 720KW, 800KW, 960KW (optional) | Single gun output power | 250KW Max | |||
Output voltage | DC200V∼1000V | efficiency | ≥95% | ||||
Single gun output current | 250A Max | measure | DC meter measurement | ||||
environment | Operating temp | -30°C to 50°C (50°C to 70°C Derated output) | humidness | 5%∼95% (No condensation) | |||
Storage temp | -40°C to +70°C | Altitude | ≤2000 m (Full load output) | ||||
screen | Display screen | 7 inch touch screen | Payment method | Plug and charge swipe card, scan code (optional) |
|||
scram | Press to stop | Billing mode | Automatic charging, fixed power, fixed amount fixed time (optional) |
||||
secure | Charging interface standard | IEC 62196-3 TYPE2 | Pile and car | PLC mode, in line with DIN70121/ISO1511 standard, configure OCPP1.6 protocol | |||
communication | |||||||
Charging connection mode | GB/T18487 | Communication mode | Ethernet, 4G (optional) | ||||
Protection function | Grounding, over-current, over-voltage, over-temperature, short circuit, insulation, polarity, surge, emergency stop, access control, abnormal connection, alarm, etc. |
CSD-R3 Split-Type High-Capacity DC EV Charger
Key Features
600kW / 720kW / 800kW / 960kW systems, with up to 480kW per outlet — ideal for electric trucks, buses, and heavy-duty EVs.
Supports 30kW or 40kW power modules for easy expansion and maintenance in power cabinets.
Supports up to 12 charging ports with load balancing for simultaneous vehicle charging.
Air cooling or optional liquid cooling system ensures thermal safety and efficiency.
7-inch touch display with support for Plug & Charge, RFID, and QR Scan operation.
Compatible with per-kWh billing, fixed-time or fixed-amount models.
Ethernet and 4G connectivity with OCPP 1.6J, DIN70121, ISO15118 protocol support.
Protection against over/under voltage, overcurrent, grounding, insulation faults, short circuit, and emergency stop.
IP54-rated, IK10 casing; operates reliably up to 2000m altitude.
Application Scenarios
Designed for overnight or rapid turnaround charging for large-scale fleets.
Ideal for ride-hailing services, delivery fleets, and high-volume EV operations.
Provides high-speed, multi-vehicle support at EV corridors and intercity rest stops.
Centralized power cabinet with distributed terminals for high-traffic commercial areas.
Integrates with EMS for peak shaving, load optimization, and green energy support.
Suitable for automotive factories, test centers, and EV R&D applications.
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.