DC Fast EV Charger CSD R2S
The CSD-R2S is a high-performance DC fast EV charger designed for high-traffic commercial locations.
Ultra-Fast Charging Output
Dual LCD Interfaces
Multi-Standard Connector Support
Smart Connectivity & Protocols
High Precision Energy Metering
Full Protection Suite
Rugged and Outdoor-Ready
Branding & Revenue Opportunity
Category | Parameter | Value |
---|---|---|
Model | CSD-R2S | |
⚡ Power Input | Input Type | 3-phase |
Input Wiring Scheme | 3P+N+PE | |
Rated Voltage | 400VAC±15% | |
Max. THDI | 5% | |
Min. Power Factor | 98% | |
Grid Frequency | 50HZ or 60HZ | |
🔋 Power Output | Output Voltage | 150~1000VDC |
Maximum Current | 200A / 250A / 300A | |
Rated Power | 60–360KW | |
🧩 User Interface | Charge Connector | CCS2 / CCS1 / GB/T / CHAdeMO |
No. of Connector | 2 | |
Cable Length | 5m or Optional | |
LED Indicator | Green / BLUE / RED, Progress Indicator | |
LCD Display 1 | 23.8 Inch Touch Color Screen | |
Language | Changable according to the USB contents | |
LCD Display 2 | 7 Inch Touch Color Screen | |
RFID Reader | ISO/IEC 14443 RFID Card | |
Backend | Standard: Ethernet / 4G | |
Charging Protocol | OCPP-1.6J | |
🛡️ Safety & Certification | Energy Metering | Meter with 1% Accuracy |
Ingress Protection | IP54 | |
Impact Protection | IK10 | |
Cooling Method | Fan Cooling | |
Electrical Protection | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over/Under Temperature |
|
Protection, Lightning Protection, Ground Protection | ||
Certification | CE ROHS | |
Certification & Conformity | IEC61851-1, IEC62196-1/-2 | |
🌍 Environment | Mounting | Floor Standing |
Storage Temperature | -40℃ ~ +75℃ | |
Operating Temperature | -30℃ ~ +50℃ | |
Max Operating Humidity | 95%, non-condensing | |
Max Operating Altitude | 2000M | |
🔧 Mechanical | Product Dimension | 750 × 600 × 1800mm |
Package Dimension | 117×82×198cm / 295KG / 120×90×65cm / 85KG | |
Accessory | N/A |
CSD-R2S DC Fast EV Charger with 32″ Advertising Display
Key Features
60kW to 360kW adjustable power, 150–1000V output range, and up to 300A current for rapid EV replenishment.
Large 32″ advertising display for revenue-generating media, plus 7″ touchscreen for user operation and charging feedback.
Compatible with CCS1, CCS2, GBT, CHAdeMO; supports up to 2 output guns with custom cable options.
Supports OCPP 1.6J with communication via Ethernet, 4G, or WiFi for backend integration and remote control.
Integrated energy meter with ±1% accuracy for billing and monitoring.
Overvoltage, undervoltage, overcurrent, surge, lightning, leakage, ground fault, and overtemperature protections included.
Built to last with IP54 waterproof and IK10 impact resistance, plus fan cooling for consistent operation.
Use the integrated 32″ display for media ads, brand exposure, or public service announcements.
Recommended Use Scenarios
Offer high-speed charging with digital media for travelers and fleet vehicles.
Combine retail charging convenience with branded digital ad exposure.
Designed for taxi, delivery, and rideshare operators needing dual-port high-speed charging.
Smart city infrastructure with public access, media display, and OCPP backend.
Use screen for brand promotion while rapidly charging customer or demo EVs.
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.