Smart AC EV Charger CSD A2
22kW Smart AC EV Charger | Wall-Mounted Type 2 Charging Station with RFID & Bluetooth
High Power AC Charging
Universal Charging Compatibility
Smart User Control
Accurate Energy Monitoring
Advanced Protection System
Rugged Outdoor-Ready Build
Flexible Installation Options
Certified for Global Use
Model | CSD-A2 | |
---|---|---|
⚡ Power Input | ||
Input Type | 3-phase | |
Input Wiring Scheme | 3P+N+PE | |
Rated Voltage | 400VAC±10% | |
Rated Current | 32A | |
Grid Frequency | 50HZ or 60HZ | |
🔋 Power Output | ||
Output Voltage | 400VAC±10% | |
Maximum Current | 32A | |
Rated Power | 22KW | |
🧩 User Interface | ||
Charge Connector | Type 2 Plug | |
Cable Length | 5m | |
LED Indicator | Green / BLUE / RED | |
LCD Display | Display screen, Indicator light | |
RFID Reader | ISO/IEC 14443 RFID Card Reader | |
Start Mode | APP / Card Swipe | |
📡 Communication | ||
Backend | Bluetooth | |
🛡️ Safety and Certification | ||
Energy Metering | Embedded Meter Circuit Component with 1% accuracy | |
Residual Current Device | DC 6mA + Type A AC 30mA | |
Ingress Protection | IP65 | |
Impact Protection | IK08 | |
Cooling Method | Natural Cooling | |
Electrical Protection | Over/Under Voltage Protection, Over Current Protection, Short Circuit Protection, Over/Under Temperature, Lightning Protection, Ground Protection | |
Certification | CE ROHS | |
Certification and Conformity | IEC61851-1, IEC62196-1/-2 | |
🌍 Environment | ||
Mounting | Wall-mount / Pole-mount | |
Storage Temperature | -40℃ ~ +75℃ | |
Operating Temperature | -30℃ ~ +50℃ | |
Max Operating Humidity | 95%, non-condensing | |
Max Operating Altitude | 2000M | |
⚙️ Mechanical | ||
Product Dimension | 26.5×17×8CM (W×D×H) | |
Package Dimension | 43×29.5×49CM / 2PCS | |
Weight | 5KG (NET) / 6KG (GROSS) | |
Accessory | N/A |
CSD-A2 22kW AC EV Charger
Key Features
Delivers up to 22kW via 3-phase input for fast Level 2 EV charging.
Supports Type 1, Type 2, and GB/T standards for broad vehicle compatibility.
Full-color screen, LED lights, RFID reader, and Bluetooth APP control included.
Built-in metering with ±1% accuracy for real-time monitoring and billing.
Protects against over/under voltage, overcurrent, short circuit, leakage, surge, and ground faults.
IP55 waterproof and IK08 impact resistance ensures reliable outdoor performance.
Easy to install on walls or poles in various locations.
CE, RoHS, IEC61851-1, IEC62196 compliant for international deployment.
Application Scenarios
Smart and safe EV charging at home garages or private parking areas.
Ideal for shopping malls, business parks, and customer-facing locations.
Enables staff and fleet charging, supporting sustainability initiatives.
Shared access charging with secure user control.
Use for test drives, customer delivery zones, or maintenance bays.
Compatible with solar + storage for off-grid or hybrid applications.
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.