AC EV Charger CSD-A3/CSD-A3S
22kW AC EV Charger | Wall or Pole Mounted Smart Charging Station with Type 2/GBT
Flexible Power Options
Universal Charging Interface
User-Friendly Interface
Smart APP Control
High-Precision Energy Metering
Durable Outdoor Construction
Multiple Mounting Options
Certified & Safe
CSD3-A3 | CSD-A3S | |
---|---|---|
⚡ Power Input | ||
Input Type | 1-phase | 3-phase |
Input Wiring Scheme | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230VAC±10% | 380VAC±10% |
Rated Current | 16A or 32A | 16A or 32A |
Grid Frequency | 50Hz or 60Hz | |
🔋 Power Output | ||
Output Voltage | 230VAC±10% | 380VAC±10% |
Maximum Current | 16A or 32A | 16A or 32A |
Rated Power | 7kW | 11kW / 22kW |
🧩 User Interface | ||
Charge Connector | Type1, Type2, GB/T | |
Cable Length | 5m | |
LED Indicator | Green / BLUE / RED | |
LCD Display | Display screen, Indicator light | |
RFID Reader | ISO/IEC 14443 RFID Card Reader | |
Start Mode | APP | |
📡 Communication | ||
Backend | Ethernet / 4G (optional) | |
🛡️ Safety & Certification | ||
Energy Metering | Embedded Meter Circuit (1% accuracy) | |
Residual Current Device | DC 6mA + Type A AC 30mA | |
Ingress Protection | IP54 | |
Impact Protection | IK10 | |
Cooling Method | Natural Cooling | |
Electrical Protection | Over/Under Voltage, Over Current, Short Circuit, Temp, Lightning, Ground | |
Certification | CE, ROHS | |
Standard Compliance | EC61851-1, IEC62196-1/2 | |
🌍 Environment | ||
Mounting | Wall-mount / Pole-mount | |
Storage Temperature | -40℃ ~ +75℃ | |
Operating Temperature | -30℃ ~ +50℃ | |
Humidity (Max) | 95%, non-condensing | |
Altitude (Max) | 2000m | |
⚙️ Mechanical | ||
Product Dimension | 180×146×421mm | |
Package Dimension | 605×410×195mm | |
Weight | 6KG (Net) / 7KG (Gross) | |
Accessory | N/A |
CSD-A3 / CSD-A3S AC EV Charger
Key Features
Choose from 7kW (1-phase) or 11kW/22kW (3-phase) for different environments.
Works with Type 1, Type 2, and GBT plugs for international EV compatibility.
LED indicators, LCD display, and optional RFID access for easy operation and authentication.
Control remotely via app: start, stop, and monitor sessions anytime.
Accurate to ±1% for billing transparency and usage tracking.
Rugged IP54 and IK10 enclosure resists dust, water, and impacts.
Supports both wall-mount and pole-mount installation for flexible deployment.
Includes protections for over/under voltage, leakage, overcurrent, surge, lightning, and emergency stop.
Application Scenarios
Perfect for garages and home driveways with private EVs.
Shared or assigned chargers with secure RFID access.
Ideal for malls, offices, and hotels to support green mobility.
Employees and fleets can charge during working hours efficiently.
Suits community charging points, campuses, and municipal lots.
Excellent for delivery areas, test zones, and post-maintenance charging.
Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.