All-in-One Liquid-Cooled Energy Storage System CSD-E2
2150/2320 All-in-One 2150kWh–2320kWh Liquid-Cooled Energy Storage System | 1MW ESS Solution
Large Capacity Configurations
High Output Performance
Advanced Thermal Management
High Protection Ratings
Long Lifecycle & Deep Discharge
Dual-Level Fire Protection
Wide Environmental Tolerance
Multiple Communication Protocols
Product Model | CSD-E2 2150 | CSD-E2-2320 |
DC Side Parameters | ||
Cell Type | LFP Energy Storage-Dedicated Cells | |
Grouping Method | 1P240S*10 | 1P260S*10 |
Nominal Energy | 2150kWh | 2320kWh |
Operating Voltage | 600V~876V | 650V~950V |
Operating Voltage | 0.5P | |
AC Side Parameters | ||
AC Rated Power | 1000kW | |
AC Current Distortion Rate | < 3% | |
Rated Grid Voltage | 380V | |
Rated Grid Frequency | 50Hz | |
System Parameters | ||
System Efficiency | ≥92% (excluding auxiliary consumption) | |
Depth of Discharge (DOD) | 100% | |
Cycle Life | ≥10,000 times | |
Protection Level (IP Rating) | IP54 (PACK: IP67) | |
Cooling Method | Liquid cooling | |
Fire Protection System | System-level + PACK-level two-stage fire protection | |
Communication Mode | Ethernet.CAN.RS485 | |
Noise Level | <75dB | |
Ambient Temperature | -20℃~55℃ | |
Ambient Humidity | 5%~95% | |
Operating Altitude | <2000m | |
Dimensions | DC Side: 6058×2438×2591 (mm) AC Side: 1300×1300×2400 (mm) |
|
Weight | 21000kg |
CSD-E2 2150/2320: High-Capacity Liquid-Cooled Energy Storage System
Applications

Recommend
Now, let your business to a higher level, start professional consultation!
*We Will Reply To You Within 24 hours. Our working days are Mon.to Sat., 9:30 ~ 18:30.